
Aug 18, 2025 EOD
Yash Management & Satelite Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 511601 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE216B01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 14.98 | Market Cap(₹Cr.): | 18.09 | Face Value(₹): | 10.00 |
Yash Management & Satelite Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 511601 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE216B01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 14.98 | |
Market Cap(₹Cr.): | 18.09 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
10.70
|
N.A
|
Prev Close(₹) |
10.64
|
N.A
|
Volume |
2
|
N.A
|
Today's Range(₹) |
10.70 - 10.70
|
N.A
|
52-Week Range(₹) |
15.99 - 10.70
|
N.A
|
Buy(Size) |
10.69 (x 19)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|